SP182-N

N-type TOPcon

182-16BB

SP182-N BIFICIAL PERC CELL

Silicon Type/thickness : Mono-crystalline/165±25μm

Size : 182.2 x 182.2 ± 0.25 Φ 247mm

Front Pattern : 10 busbar,fingers:170 Main busbar distance :17.3mm

Back Pattern : 10 busbar,fingers:200 soldering busbar width :1.4/1.2mm,1/0.8mm Main busbar Width:0.55/0.4mm Fingers distance 0.9065mm

Data Table

Eff (%) Efficiency Pmpp (w) Impp(A) Umpp(v) Isc(A) Uoc (v)
25.8 25.8-25.9 8.52 12.1916 0.70 14.31 0.740
25.7 25.7-25.8 8.48 12.5384 0.6780 14.3 0.7390
25.6 25.6-25.7 8.45 12.4896 0.6780 14.29 0.7370
25.5 25.5-25.6 8.42 12.4482 0.6776 14.28 0.73680
25.4 25.4-25.5 8.38 12.4471 0.6750 14.27 0.73650
25.3 25.3-25.4 8.35 12.9748 0.6450 14.26 0.73610
25.2 25.2-25.3 8.32 12.3674 0.6740 14.25 0.73580
25.1 25.1-25.2 8.29 12.3367 0.6730 14.24 0.73532
25 25.0-25.1 8.25 12.3241 0.6710 14.22 0.73429
24.9 24.9-25.0 8.22 12.2932 0.6700 14.19 0.73326
24.8 24.8-24.9 8.19 12.2621 0.6690 14.11 0.73223
24.7 24.7-24.8 8.15 12.2677 0.6660 14.1 0.73120
24.6 24.6-24.7 8.12 12.2198 0.6659 14.09 0.73017

Product Inquiry Form